Game Records
Most world records ever
| Name | Amount | Date |
|---|---|---|
| Remy | 9 | March 3 2022 |
Most top 10's ever
| Name | Amount | Date |
|---|---|---|
| Remy | 13 | March 3 2022 |
Most game points ever
| Name | Amount | Date |
|---|---|---|
| Remy | 2,041,650 points | March 3 2022 |
Most days number 1
| Place | Name | Rank | Country | Days |
|---|---|---|---|---|
| 1 | TAIWANTOP1 | โ๏ธ | TWN | |
| 2 | Dani | ๐น | GER | |
| 3 | Remy | โ๏ธ | NED | 20 |
Game Points
Game Points are points based on top 1 and top 10 places.
Top 1: 1500 points
Top 2: 1200 points
Top 3: 1000 points
Top 5: 750 points
Top 10: 500 points
Multiply the score by the number of top 10 spots, and multiply that by the number of top 1 spots to get your final score. (This is based on the no-double rankings)!
The points are important for the OVERALL rankings of all olympic games!
| Place | Name | Rank | Country | Game Points |
|---|---|---|---|---|
| 1 | Remy | โ๏ธ | NED | 2,041,650 points |
| 2 | TAIWANTOP1 | โ๏ธ | TWN | 1,411,200 points |
| 3 | ! | ๐น | JPN | 462,600 points |
| 4 | Dani | ๐น | GER | 157,500 points |
| 5 | ใฏ ใ ใจ | โ ๏ธ | JPN | 68,400 points |
| 6 | Mav | โ ๏ธ | AUS | 55,600 points |
| 7 | ใใ ใใ ใใใ ใจ | ๐ | JPN | 52,000 points |
| 8 | ใฏ ใค ใก | ๐ | JPN | 36,000 points |
| 9 | Romario | ๐ | USA | 34,000 points |
| 10 | ttv/vncz14 | ๐ | USA | 33,000 points |
| 11 | ZaxxaโMKDD | ๐ | USA | 21,000 points |
| 12 | ใก ใ ใ | ๐ | JPN | 20,000 points |
| 13 | toasting | ๐ | GBR | 12,000 points |
| 14 | Guillaume | โ๏ธ | FRA | 9,000 points |
| 15 | charly | ๐ฅ | NED | 4,500 points |
| 16 | Amy | ๐ฅ | JPN | 3,900 points |
| 17 | KAKERU | ๐ฅ | JPN | 3,400 points |
| 18 | Marcus | ๐ฅ | USA | 3,000 points |
| 19 | ใใใ | ๐ฅ | JPN | 2,500 points |
| 20 | Andres | ๐ฅ | USA | 2,000 points |
Overall Rankings
Most top 1's
| Place | Name | Rank | Country | Top 1's | Top 10's | TATTP |
|---|---|---|---|---|---|---|
| 1 | Remy | โ๏ธ | NED | 9 | 13 | #1,615 |
| 2 | TAIWANTOP1 | โ๏ธ | TWN | 8 | 13 | #3,250 |
| 3 | ! | ๐น | JPN | 3 | 12 | #2,917 |
| 4 | Dani | ๐น | GER | 3 | 7 | #3,000 |
| 5 | ใฏ ใ ใจ | โ ๏ธ | JPN | 2 | 6 | #4,000 |
| 6 | Romario | ๐ | USA | 2 | 4 | #3.750 |
| 6 | ใฏ ใค ใก | JPN | 2 | 4 | #3,750 | |
| 8 | toasting | GBR | 2 | 2 | #1,000 | |
| 9 | Mav | โ ๏ธ | AUS | 1 | 8 | #4,375 |
| 10 | ใใ ใใ ใใใ ใจ | ๐ | JPN | 1 | 8 | #5,000 |
Most Top 10's
| Place | Name | Rank | Country | Top 10's | Top 1's | TATTP |
|---|---|---|---|---|---|---|
| 1 | Remy | โ๏ธ | NED | 13 | 9 | #1,615 |
| 2 | TAIWANTOP1 | โ๏ธ | TWN | 13 | 8 | #3,250 |
| 3 | ! | ๐น | JPN | 12 | 3 | #2,917 |
| 4 | Mav | โ ๏ธ | AUS | 8 | 1 | #4,375 |
| 5 | ใใ ใใ ใใใ ใจ | ๐ | JPN | 8 | 1 | #5,000 |
| 6 | Dani | ๐น | GER | 7 | 3 | #3,000 |
| 7 | ใฏ ใ ใจ | โ ๏ธ | JPN | 6 | 2 | #4,000 |
| 8 | ttv/vncz14 | USA | 6 | 1 | #4,333 | |
| 9 | ใก ใ ใ | ๐ | JPN | 5 | 1 | #5,000 |
| 10 | ZaxxaโMKDD | USA | 5 | 1 | #5,600 |
Most Country Top 1's
| Rank | Country | Top 1's | Top 10's |
|---|---|---|---|
| 1 | Japan | 19 | 85 |
| 2 | Netherlands | 10 | 18 |
| 3 | Taiwan | 8 | 13 |
| 4 | USA | 7 | 30 |
| 5 | Germany | 5 | 14 |
| 7 | France | 4 | 17 |
| 6 | Great-Britain | 2 | 9 |
| 8 | Australia | 1 | 8 |
| 9 | Italy | 1 | 3 |
| 10 | Spain | 1 | 2 |
| 10 | Korea | 1 | 2 |
Most Country Top 10's
| Rank | Country | Top 10's | Top 1's |
|---|---|---|---|
| 1 | Japan | 86 | 19 |
| 2 | USA | 30 | 7 |
| 3 | Netherlands | 18 | 10 |
| 4 | France | 17 | 4 |
| 6 | Germany | 14 | 5 |
| 5 | Taiwan | 13 | 8 |
| 7 | Great-Britain | 9 | 2 |
| 8 | Australia | 8 | 1 |
| 9 | Italy | 3 | 1 |
| 10 | Spain | 2 | 1 |
| 10 | Korea | 2 | 1 |
Single Events
100m
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | ใ ใจใญใ | ๐ฅ | JPN | 9.219 |
| 1 | SONIC | ๐ฅ | JPN | 9.219 |
| 1 | ใฆใคใผใ | ๐ฅ | JPN | 9.219 |
| 1 | ใใใใ | ๐ฅ | USA | 9.219 |
| 1 | ใ ใ? | ๐ฅ | KSA | 9.219 |
| 1 | Ray | ๐ฅ | USA | 9.219 |
| 1 | ใฆใใใใใใฎใใ | ๐ฅ | JPN | 9.219 |
| 1 | Remy | โ๏ธ | NED | 9.219 |
| 1 | Halit | ๐ฅ | GER | 9.219 |
| 10 | ใใฌใใ | ๐ฅ | JPN | 9.220 |
| 10 | Mav | โ ๏ธ | AUS | 9.220 |
1500m
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | Remy | โ๏ธ | NED | 3:14:563 |
| 2 | ttv/vncz14 | ๐น | USA | 3:14.706 |
| 3 | Amy | ๐ฅ | JPN | 3:14.727 |
| 4 | Romario | ๐ | USA | 3:15.546 |
| 5 | Dani | ๐น | GER | 3:15.663 |
| 6 | Tails18 | ๐ฅ | GER | 3:16.307 |
| 7 | SOHOHISHI | ๐ฅ | JPN | 3:16.356 |
| 8 | Kingdavid | ๐ฅ | ISR | 3:16.492 |
| 8 | TAIWANTOP1 | โ๏ธ | TWN | 3:16.492 |
| 10 | Tylan | ๐ฅ | ITA | 3:16.570 |
20km Racewalk
| Rank | Name | Country | Score/Time | |
|---|---|---|---|---|
| 1 | TAIWANTOP1 | โ๏ธ | TWN | 1:16:44.074 |
| 2 | ใฏใฌในใ | ๐ฅ | JPN | 1:16:44.852 |
| 3 | Remy | โ๏ธ | NED | 1:16:45.595 |
| 4 | ! | ๐น | JPN | 1:16:45.634 |
| 5 | Dani | ๐น | GER | 1:16:45.668 |
| 6 | Valou | ๐ฅ | FRA | 1:16:45.950 |
| 7 | David | ๐ฅ | ESP | 1:16:46.021 |
| No data found yet... | ||||
| No data found yet... | ||||
| No data found yet... |
110m Hurdles
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | Ciro | ๐ฅ | ITA | 12.552 |
| 1 | ใ ในใซ | ๐ฅ | GBR | 12.552 |
| 1 | sabastian | ๐ฅ | COL | 12.552 |
| 4 | Jules | ๐ฅ | FRA | 12.554 |
| 5 | Levi | ๐ฅ | USA | 12.555 |
| 5 | marcello | ๐ฅ | USA | 12.555 |
| 7 | Justin J | ๐ฅ | GER | 12.557 |
| 8 | Guillaume | โ ๏ธ | FRA | 12.558 |
| 8 | Z-Hito | ๐ฅ | JPN | 12.558 |
| 8 | ใใใ | ๐ฅ | JPN | 12.558 |
| 8 | sharan | ๐ฅ | FRA | 12.558 |
Long Jump
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | Remy | โ๏ธ | NED | 10.192m |
| 2 | ใฏใใจ | โ ๏ธ | JPN | 10.185m |
| 3 | ใจใใ | ๐ฅ | JPN | 10.179m |
| 4 | Yu-MoePapa | ๐ฅ | JPN | 10.174m |
| 5 | charly | ๐ฅ | NED | 10.170m |
| 6 | ใใใ | ๐ฅ | JPN | 10.163m |
| 7 | machaldino | ๐ฅ | ITA | 10.162m |
| 8 | ZaxxaโMKDD | ๐ฅ | USA | 10.150m |
| 9 | ใจใใคใ | ๐ฅ | JPN | 10.144m |
| 10 | ใฏใคใก | ๐ | JPN | 10.135m |
Triple Jump
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | Dani | ๐น | GER | 21.831m |
| 2 | FOX | ๐ฅ | GBR | 21.830m |
| 3 | ใซใญใณ | ๐ฅ | JPN | 21.811m |
| 4 | Soul King | ๐ฅ | JPN | 21.762m |
| 5 | โ โPhayleโโ | ๐ฅ | USA | 21.702m |
| 6 | ใใคใฑ | ๐ฅ | JPN | 21.604m |
| 7 | kamil | ๐ฅ | POL | 21.588m |
| 8 | Flix | ๐ฅ | USA | 21.585m |
| 8 | yungyong | ๐ฅ | KOR | 21.585m |
| 10 | TAIWANTOP1 | โ๏ธ | TWN | 21.576m |
Shot Put
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | Remy | โ๏ธ | NED | 34.891m |
| 1 | charly | ๐ฅ | NED | 34.891m |
| 1 | ใใใใใก | ๐ฅ | JPN | 34.891m |
| 1 | TAIWANTOP1 | โ๏ธ | TWN | 34.891m |
| 1 | Killer 3.0 | ๐ฅ | GER | 34.891m |
| 1 | Nacobeans | ๐ฅ | USA | 34.891m |
| 1 | ใฐใใใใใใปใใใ | ๐ฅ | SEN | 34.891m |
| 1 | freddie357 | ๐ฅ | GBR | 34.891m |
| 1 | โSPโ | ๐ฅ | JPN | 34.891m |
| 1 | bob | ๐ฅ | TUN | 34.891m |
| 1 | Guillaume | โ ๏ธ | FRA | 34.891m |
| 1 | Diego | ๐ฅ | ESP | 34.891m |
| 1 | ! | ๐น | JPN | 34.891m |
| 1 | Mav | โ ๏ธ | AUS | 34.891m |
| 1 | Dani | ๐น | GER | 34.891m |
| 1 | ะฏspใ ใใใคN(แ | ๐ฅ | KOR | 34.891m |
| 1 | Zeno halwa | ๐ฅ | BEL | 34.891m |
| 1 | poika | ๐ฅ | FRA | 34.891m |
| 1 | Aj | ๐ฅ | JAM | 34.891m |
| 1 | โDogtayโ | ๐ฅ | JPN | 34.891m |
| 1 | ใใ ใใ ใใใ ใจ | ๐ | JPN | 34.891m |
| 1 | ใฏ ใ ใจ | โ ๏ธ | JPN | 34.891m |
| 1 | ใก ใ ใ | ๐ | JPN | 34.891m |
| 1 | ใฏ ใค ใก | ๐ | JPN | 34.891m |
| 1 | Spielpro | ๐ฅ | LUX | 34.891m |
| 1 | LouisCity2 | ๐ฅ | GER | 34.891m |
| 1 | pokรฉmon | ๐ฅ | JPN | 34.891m |
| 1 | toasting | ๐ฅ | GBR | 34.891m |
Hammer Throw
| Rank | Name | Country | Score/Time | |
|---|---|---|---|---|
| 1 | Chase | ๐ฅ | USA | 93.201m |
| 2 | maxdrop | ๐ฅ | USA | 93.106m |
| 3 | DJ | ๐ฅ | CAN | 93.036m |
| 4 | SMOSH (: < | ๐ฅ | USA | 92.975m |
| 5 | purple | ๐ฅ | USA | 92.930m |
| 6 | Florient | ๐ฅ | FRA | 92.914m |
| 7 | Lydia | ๐ฅ | USA | 92.899m |
| 8 | Cรฉlia | ๐ฅ | FRA | 92.891m |
| 9 | ใใใซใใใใใ | ๐ฅ | JPN | 92.877m |
| No data found yet... |
Javelin Throw
| Rank | Name | Rank | Country | Score/time |
|---|---|---|---|---|
| 1 | ! | ๐น | JPN | 107.752m |
| 2 | ใ ใ ใ ใ | ๐ฅ | JPN | 107.742m |
| 3 | ใฏใคใก | ๐ | JPN | 107.736m |
| 3 | Dani | ๐น | GER | 107.736m |
| 5 | Kor | ๐ฅ | GBR | 107.721m |
| 6 | ใฑใใ | ๐ฅ | JPN | 107.703m |
| 7 | jeux | ๐ฅ | FRA | 107.699m |
| 8 | jaz | ๐ฅ | NGR | 107.691m |
| 9 | ใกใใ | ๐ | JPN | 107.689m |
| 10 | ZaxxaโMKDD | ๐ฅ | USA | 107.688m |
| 10 | Bub | ๐ฅ | CAN | 107.688m |
100m Freestyle
| Rank | Name | Rank | Country | Score/time |
|---|---|---|---|---|
| 1 | Remy | โ๏ธ | NED | 46.115 |
| 2 | H-C | ๐ฅ | JPN | 46.128 |
| 2 | Uใปใใซใ | ๐ฅ | JAM | 46.128 |
| 2 | Clรฉment | ๐ฅ | FRA | 46.128 |
| 2 | ZaxxaโMKDD | USA | 46.128 | |
| 6 | Mav | โ ๏ธ | AUS | 46.130 |
| 7 | WBSZ! | ๐ฅ | JPN | 46.131 |
| 8 | KAKERU | ๐ฅ | JPN | 46.147 |
| 9 | Romario | ๐ | USA | 46.148 |
| 10 | ใใใ | ๐ฅ | JPN | 46.149 |
100m Backstroke
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | Remy | โ๏ธ | NED | 0:47.378 |
| 2 | KAKERU | ๐ฅ | JPN | 0:47.380 |
| 3 | Micheal | ๐ฅ | GER | 0:47.381 |
| 4 | ใกใใ | ๐ | JPN | 0:47.382 |
| 5 | Ralf1 .de | ๐ฅ | GER | 0:47.384 |
| 5 | ใใคใ | ๐ฅ | JPN | 0:47.384 |
| 5 | โ _JIYUU | ๐ฅ | SUI | 0:47.384 |
| 5 | Rafaรซl | ๐ฅ | ESP | 0:47.384 |
| 5 | ttv/vncz14 | USA | 0:47.384 | |
| 10 | ใใฟ | ๐ฅ | JPN | 0:47.388 |
100m Breaststroke
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | Dani | ๐น | GER | 0:55.929 |
| 1 | Remy | โ๏ธ | NED | 0:55.929 |
| 3 | Guillaume | โ ๏ธ | FRA | 0:55.930 |
| 4 | james | ๐ฅ | GBR | 0:55.931 |
| 5 | ใใคใซใน | ๐ฅ | JPN | 0:55.932 |
| 5 | Nico | ๐ฅ | FRA | 0:55.932 |
| 7 | Pierro | ๐ฅ | AUT | 0:55.933 |
| 7 | Florian | ๐ฅ | FRA | 0:55.933 |
| 7 | Andres | ๐ฅ | USA | 0:55.933 |
| 10 | TAIWANTOP1 | โ๏ธ | TWN | 0:55.935 |
Badminton
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | TAIWANTOP1 | โ๏ธ | TWN | 2386pt(s) |
| 2 | Chan | ๐ฅ | CAN | 2012pt(s) |
| 3 | Mav | โ ๏ธ | AUS | 1556pt(s) |
| 4 | ใใคใฏ | ๐ฅ | JPN | 1426pt(s) |
| 5 | ! | ๐น | JPN | 1269pt(s) |
| 6 | MARIO | ๐ฅ | JPN | 1031pt(s) |
| 7 | Juan | ๐ฅ | MEX | 1030pt(s) |
| 8 | Carlos | ๐ฅ | ESP | 1019pt(s) |
| 9 | ใใ ใใ ใใใ ใจ | ๐ | JPN | 862pt(s) |
| 10 | ttv/vncz14 | ๐น | USA | 794pt(s) |
Floor
| Rankl | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | โ Samanthaโ | ๐ฅ | USA | 20.230pt(s) |
| 2 | โชXetueurโช | ๐ฅ | FRA | 20.090pt(s) |
| 3 | ! | ๐น | JPN | 20.070pt(s) |
| 4 | Remy | โ๏ธ | NED | 20.060pt(s) |
| 4 | Marcus | ๐ฅ | USA | 20.060pt(s) |
| 6 | ใฏใฌในใ | ๐ฅ | JPN | 20.050pt(s) |
| 7 | TAIWANTOP1 | โ๏ธ | TWN | 20.040pt(s) |
| 8 | ใใใใ | ๐ฅ | JPN | 20.030pt(s) |
| No data found yet... | ||||
| No data found yet... |
Horizontal Bar
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | TAIWANTOP1 | โ๏ธ | TWN | 17.563pt(s) |
| 2 | ! | ๐น | JPN | 17.543pt(s) |
| 3 | TAVI44 | ๐ฅ | ROM | 17.508pt(s) |
| 4 | ใใ ใใ ใใใ ใจ | ๐ | JPN | 17.495pt(s) |
| 5 | ใใใ | ๐ฅ | JPN | 17.487pt(s) |
| 6 | No data found yet... | |||
| 7 | ใฏใใจ | โ ๏ธ | JPN | 17,478pt(s) |
| 8 | MarioSonic | ๐ฅ | USA | 17.470pt(s) |
| 9 | K2 | ๐ฅ | JPN | 17.469pt(s) |
| 10 | Florian | ๐ฅ | GER | 17.468pt(s) |
Balance Beam
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | Romario | ๐ | USA | 19.959pt(s) |
| 1 | TAIWANTOP1 | โ๏ธ | TWN | 19.959pt(s) |
| 3 | Mav | โ ๏ธ | AUS | 19.881pt(s) |
| 4 | Harley | ๐ฅ | GBR | 19.872pt(s) |
| 5 | Lydia | ๐ฅ | USA | 19.868pt(s) |
| 6 | ใใใใใใใใณใฌ | ๐ฅ | JPN | 19.796pt(s) |
| No data found yet... | ||||
| No data found yet... | ||||
| No data found yet... | ||||
| No data found yet... |
Rings
| Rank | Name | Country | Score/Time | |
|---|---|---|---|---|
| 1 | ใฏใใจ | โ ๏ธ | JPN | 21.060pt(s) |
| 1 | TAIWANTOP1 | โ๏ธ | TWN | 21.060pt(s) |
| 1 | Marcus | ๐ฅ | USA | 21.060pt(s) |
| 1 | โ Marioโ | ๐ฅ | JPN | 21.060pt(s) |
| 1 | ใฏใคใก | ๐ | JPN | 21.060pt(s) |
| 1 | allez PSG | ๐ฅ | FRA | 21.060pt(s) |
| 1 | Damien 71 | ๐ฅ | FRA | 21.060pt(s) |
| 1 | ใญใ ใคใผ | ๐ฅ | JPN | 21.060pt(s) |
| 1 | toasting | ๐ | GBR | 21.060pt(s) |
| 1 | ttv/vncz14 | USA | 21.060pt(s) | |
| 1 | Remy | โ๏ธ | NED | 21.060pt(s) |
| 1 | ZaxxaโMKDD | USA | 21.060pt(s) |
Trampoline
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | TAIWANTOP1 | โ๏ธ | TWN | 47.699pt(s) |
| 2 | ! | ๐น | JPN | 47.690pt(ns |
| 3 | ใใ ใใ ใใใ ใจ | ๐ | JPN | 47.630pt(s) |
| 4 | ใใใ | ๐ฅ | JPN | 47.626pt(s) |
| 5 | ใกใใ | ๐ | JPN | 47.566pt(s) |
| 6 | Mav | โ ๏ธ | AUS | 47.565pt(s) |
| 7 | ใใใกใใ | ๐ฅ | JPN | 47.531pt(s) |
| No data found yet... | ||||
| No data found yet... | ||||
| No data found yet... |
BMX
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | Sytse | ๐ฅ | NED | 0:34.894 |
| 1 | Jarno | ๐ฅ | NED | 0:34.894 |
| 3 | OKใใ ใใ | ๐ฅ | JPN | 0:34.918 |
| 3 | Remy | โ๏ธ | NED | 0:34.918 |
| 5 | ! | ๐น | JPN | 0:34.942 |
| 6 | Mav | โ ๏ธ | AUS | 0:34.967 |
| 7 | ใใ ใใ ใใใ ใจ | ๐ | JPN | 0:35.015 |
| 8 | Bjรถrn | ๐ฅ | NED | 0:35.040 |
| No data found yet... | ||||
| No data found yet... |
1000m Canoe
| Rank | Name | Country | Score/Time | |
|---|---|---|---|---|
| 1 | odutayo | ๐ฅ | GBR | 0:02:56.576 |
| 2 | ใใใ ใใ | ๐ฅ | JPN | 0:02:57.475 |
| 3 | ! | ๐น | JPN | 0:02:57.506 |
| 4 | Thierry | ๐ฅ | GBR | 0:02:59.087 |
| 5 | Edgar | ๐ฅ | GBR | 0:02:59.149 |
| 6 | Dani | ๐น | GER | 0:02:59.397 |
| 7 | ใญใผใใค | ๐ฅ | JPN | 0:02:59.738 |
| 8 | ใฏใใจ | โ ๏ธ | JPN | 0:02:59.862 |
| 9 | Mario | ๐ฅ | ESP | 0:02:59.955 |
| 10 | ใใ ใใ ใใใ ใจ | ๐ | JPN | 0:03:00.606 |
Doubletrap
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | TAIWANTOP1 | โ๏ธ | TWN | 32490pt(s) |
| 2 | Remy | โ๏ธ | NED | 27290pt(s) |
| 3 | ! | ๐น | JPN | 20410pt(s) |
| 4 | ttv/vncz14 | ๐น | USA | 17530pt(s) |
| 5 | ใใ ใใ ใใใ ใจ | ๐ | JPN | 8320pt(s) |
| 6 | ใกใใ | ๐ฅ | JPN | 8310pt(s) |
| 7 | ใฏใใจ | โ ๏ธ | JPN | 7170pt(s) |
| 8 | corentin | ๐ฅ | FRA | 3990pt(s) |
| 9 | alexandre | ๐ฅ | FRA | 3690pt(s) |
| 10 | mrphantaze | ๐ฅ | FIN | 3150pt(s) |
Modern Penthalon
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | ! | ๐น | JPN | 60181pt(s) |
| 2 | TAIWANTOP1 | โ๏ธ | TWN | 30330pt(s) |
| 3 | ใใ ใใ ใใใ ใจ | ๐ | JPN | 29358pt(s) |
| 4 | Mario | ๐ฅ | JPN | 27138pt(s) |
| 5 | jimmy | ๐ฅ | NED | 23922pt(s) |
| 6 | รlexโโช | ๐ฅ | ESP | 22509pt(s) |
| 7 | ใในใฟใผ | ๐ฅ | JPN | 19211pt(s) |
| 8 | H. Y | ๐ฅ | JPN | 18933pt(s) |
| 9 | Andres | ๐ฅ | USA | 18880pt(s) |
| 10 | ใใใ | ๐ฅ | JPN | 18722pt(s) |
Triathlon
| Rank | Name | Rank | Country | Score/Time |
|---|---|---|---|---|
| 1 | ttv/vncz14 | USA | 1:48:39.133 | |
| 2 | Remy | โ๏ธ | NED | 1:48:39.195 |
| 3 | Mav | โ ๏ธ | AUS | 1:48:39.366 |
| 4 | Vallu | ๐ฅ | FIN | 1:48:39.942 |
| 5 | Amy | ๐ฅ | JPN | 1:48:40.279 |
| 6 | Pikachu | ๐ฅ | JPN | 1:48:40.551 |
| 7 | ZaxxaโMKDD | USA | 1:48:40.580 | |
| 8 | Lampo | ๐ฅ | ITA | 1:48:40.589 |
| 9 | Luigi | ๐ฅ | JPN | 1:48:40.716 |
| 10 | ! | ๐น | JPN | 1:48:40.853 |
Maak jouw eigen website met JouwWeb